Product Details:
Payment & Shipping Terms:
|
| Color: | White And Black | Pixel: | 2.0MP |
|---|---|---|---|
| Sensor: | 1/3" Sony IMX323 | Lens: | F=4.9mm-94mm |
| D/N: | IR-CUT | Rotation Range: | Pan: 0°~360°/Tilt: 0°~93° |
| Optical Zoom: | 20X | Digital Zoom: | 20X |
| High Light: | pan tilt security camera,ip pan tilt zoom camera |
||
2.0/5.0 MP 20X Optical Zoom HD-IP IR High Speed Dome Camera For Outdoor with IR Distance 120 meters
Feature
※ 2MP 1080P HD IP PTZ cameras, support P2P cloud monitor
※ Support whole 20X optical zoom, 3DNR, BLC,A.B scan and etc.
※ Support ICR intelligent IR,IR Distance up to 120M. Color: 0.1Lux, B/W:0.01Lux
※ Support RTSP real time streaming protocol, H.264/MJPEG dual compression, three bitstreams.
※ Adopt internal circulation air duct design, the heat dissipation performance is raised more than 3 times, and the fog caused by temperature difference is effectively solved
※ Original PWM IR-CUT technology,Constant current circuit design,low power consumption, infrared lamp life up to 60,000 hours.
※ IR light Low power consumption,Operating temperature up to -40~60°C
※ Support power off memory function, 6KV lightning protection, anti-surge function.
Specification
| Model No. | WS-BT617 | |
| DSP | HI3516C | HI3516D |
| Sensor | 1/3" Sony IMX323 | 1/3" AR0521 |
| Pixel | 200W | 500W |
| Resolution Ratio | 1920*1080@25fps / 1920*1080@30fps | 2592*1944@15fps / 2592*1944@22fps |
| Lens | f=4.9mm-94mm | |
| Optical Zoom | 20X | |
| Digital Zoom | 20X | |
| Min. illumination | Color: 0.1Lux B/W: 0.01Lux / IR ON:0 Lux | |
| D/N | IR-CUT | |
| AGC | Auto/manual | |
| WB | Auto/manual/indoor/outdoor | |
| S/N Ratio | ≥50dB(AGC OFF) | |
| Rotation Range | Pan: 0°~360° Tilt: 0°~93° | |
| Horizontal Rotation Speed | 0.02°/s-45°/s | |
| Tilt Rotation Speed | 0.02°/s-30°/s | |
| Auto Flip | Horizontal 180°, Vertical 93° | |
| A-B Scan | User programmable | |
| A-B Scan Speed | 1-9 levels setting available | |
| Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | |
| Software Control | IE, CMS, Management Platform | |
| Network Security | HTTPS,802.1X,IP ADDRESS FILTERING | |
| Quick Command | PELCO instruction set | |
| Mobile View(optional) | Support android/ios smart phone | |
| APP | Hisee | |
| Video Compression | H.264/H.265/M-JPEG | |
| Audio compression | G711,PCM | |
| Audio Frequency | Optional | |
| Dwell Preset | 1-60s interval available | |
| Preset Points | 220 | |
| Go to Preset Speed | 1-64 levels available | |
| PWR On Action | Memory/Tour 1/360° scan/A-B scan/Preset 1-8/None | |
| Park Time | 1-60mins available | |
| Guard Tours | 3 groups | |
| Guard Points | Max.16 points, dwell time user selectable | |
| Operation menu | English etc | |
| Pan and Tilt position display | Support | |
| Auto Control IR LED | PWM | |
| LEDs | Array 42Mil, 8 pieces IR LED | |
| Lightning Protection | Transient voltage 6000V | |
| IR distance | Up to 120 meters | |
| Support ambient light detection | IR illumination on 1-9 grades selectable; | |
| Operating temperature | Outdoor: -40°~ +60° | |
| Operating Humidity | ≤95% Non Condensing | |
| Power | DC12V 3A | |
| Consumption | ≤15W | |
| Ingress Protection | IP66 (Outdoor) | |
| Packing Case Size | 31cm x 31cm x 44cm/PCS(L*W*H) / 64cm x 31cm x 45cm/2PCS (L*W*H) | |
| Weight | N.W 5KG/G.W 7KG | |
Contact Person: Nancy