Product Details:
Payment & Shipping Terms:
|
| Pixel: | 8MP | HDR: | No |
|---|---|---|---|
| ROI: | Support | WDR: | Support |
| Motion Detection: | Support | Defog Mode: | Support |
| Focus Length: | 4mm | Lens Type: | Fixed |
| High Light: | full hd surveillance cameras,full hd security camera |
||
8.5MP 4K IP IR Fixed Metal Body Mini Dome Camera With Internal POE and 128GSD Card
Feature
※ 1/2.5"SONY Starvis Back-illuminated CMOS Sensor
※ IP66 Outdoor Metal Case
※ H.264/H.264+/H.265/H.265+ Compression Method
※ 4mm Fixed Lens
※ 8.0MP, 1080P, PAL/NTSC
※ Support internal POE, WDR, 3D NR, IR Distance 20m Max.
※ Remote control and viewing by Android, iPhone, iPad
※ Main Stream: 8M@15fps, 6M/5M/4M/1080P@30fps
※ Support Internal SD Card Slot (Max. 128GB) Support Internal POE
※ Onvif 2.4 support, variable network protocol compatiable
Specification
| Model No. | WS-IRDBAS800 |
| Camera | |
| Image Sensor | 1/2.5" SONY Starvis Back-illuminated CMOS Sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H)*2218(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
| Starlight | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| HDR | / |
| WDR | Support |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/NAS/CMS/Web |
| Lens | |
| Pixels | 8MP |
| Focus Length | 4mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Night Vision | |
| Infrared LED | 14µ x 18PCS |
| Infrared Distance | 20M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Optional, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160 @20fps 3072*2048@30fps |
| Main Stream 2 | 2592*1944@30fps 2560*1920@30fps |
| Main Stream 3 | 2560*1440@30fps 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | 352*288@20fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Interface | |
| Audio | Optional |
| Alarm | / |
| SD Card Slot | Optional, Support Max 128GB |
| RS485 | / |
| General | |
| Housing | Metal , IP66 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
| Power Source | DC12V±10%, 850mA |
| Dimension | φ94 x 69(H) mm |
| Weight | 400g |
Dimension drawing
![]()
Contact Person: Nancy