Product Details:
Payment & Shipping Terms:
|
| Image Sensor: | 1/1.8'' OV CMOS Sensor | POE: | Support IEEE 802.3af |
|---|---|---|---|
| Audio: | No | SD Card: | Support 128G |
| Main Stream: | 3840*2160 @20fps | Phone Control: | IPhone, IPad, Android Support |
| RJ45: | No | Housing: | Metal |
| High Light: | high resolution ip camera,hd ip security camera |
||
Outdoor 8MP 4K POE IP Fixed Metal Body Bullet Camera With Phone Remote control, no Alarm and RJ45 Control
Feature
※ 1/1.8'' OV High-resolution CMOS Sensor
※ H.265+/H.265/H.264+/H.264 Compression Method
※ 4mm Fixed Lens
※ IR Distance 40m Max.
※ IP66 Outdoor Metal Case
Specification
| Model No. | WS-BF30SV800 |
| Camera | |
| Image Sensor | 1/1.8'' OV High-resolution CMOS Sensor |
| Resolution | 8MP |
| Effective Pixels | 3840(H)*2160(V) |
| Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
| S/N Ratio | ≥52dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | Optional |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
| Starlight | / |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| HDR | / |
| WDR | Support |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/NAS/CMS/Web |
| Lens | |
| Pixels | 8MP |
| Focus Length | 4mm |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Night Vision | |
| Infrared LED | 42µ x 4PCS |
| Infrared Distance | 40M |
| IR Status | Auto Control |
| IR Power On | Auto Control |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
| ONVIF | Support ONVIF 2.4 |
| P2P | YES, Support QR Code |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160 @20fps 3072*2048@30fps |
| Main Stream 2 | 2592*1944@30fps 2560*1920@30fps |
| Main Stream 3 | 2560*1440@30fps 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 720*480@20fps 720*480@30fps |
| Sub Stream 2 | / |
| Sub Stream 3 | / |
| Tri Stream | 352*288@20fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
| Smart Phone | iPhone, iPad, Android, Android Pad |
| Interface | |
| Audio | / |
| Alarm | / |
| SD Card Slot | Yes, Support Max 128GB |
| RS485 | / |
| General | |
| Housing | Metal , IP66 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
| Power Source | DC12V±10%, 900mA |
| Dimension | 187(W) x 75(H) x 71(D)mm |
| Weight | 500g |
Dimension Drawing
![]()
Contact Person: Nancy