Product Details:
Payment & Shipping Terms:
|
Code Rate: | 32-4096kbps | Color: | Black |
---|---|---|---|
IR Distance: | 8-10M | Day & Night: | Yes |
Pan Angle: | 355° | Tilt Angle: | 90° |
Lens: | 3.6mm | ||
High Light: | p2p wifi ip camera,p2p ip network camera |
1080P 2 Megapixel P/T P2P Wireless IP Camera , WIFI P2P IP Camera For Home Security
Features
※ 1/3" inch 2.0MP CMOS
※ 1/4" inch 1.0MP CMOS
※ 3.6MM Lens;
※ IR View Distance: 8-10m(12pcs leds);
※ H.264 Codet;
※ Plug & Play;
※ Video & Push;
※ WPS & AP function;
※ PT Function;
※ Real- Time Frame: Rate: 30fps Max;
※ Power Supply 5V/2A
※ Onvif Compatibility;
※ Wifi 802.11 b/g/n
Specification
Model | WS-IP001 | WS-IP001S |
Device Type | 1.0 Megapixel CMOS Sensor | 2.0 Megapixel CMOS Sensor |
Size | 1/4" | 1/3" |
Day & Night | Yes | |
Color | 0.5Lux (IR ON) | |
IR Cut | Support | |
Filter | IC-CUT Filter | |
IR Led | Yes | |
IR Distance | 8-10M | |
Lens | ||
Lens | 3.6MM | |
IRIS | Fixed Aperture F1.2 | |
Viewing Angle | Pan: 355°/ Tilt: 90° | |
Video | ||
Compression | H.264 | |
Resolution & Frame | Main Flow: 1280x720@30fps; Minor Flow: 640x360@30fps | Main Flow: 1920x1080@15fps,1280X720@30FPS; Minor Flow: 640x360@30fps |
Code Stream | Support Dual Stream | |
Code Rate | 32-4096kbps | |
Bit Rate Type | CBR & VBR | |
SNR | Above 50DB | |
Image Enhancement | Automatic White Balance, Backlight Compensation, Luminance, Contrast, Color Adjustment | |
Video Cover | 4 Region can be set up | |
Superposition of Words | User Defined | |
Flip Config | Up/Down, Left-right-flip | |
Alarm | ||
Audio | Two-way-audio | |
Device | Built-in Mic External Output Device | |
Audio IN/Out | 1CH | |
Audio Compression | G.711/G.726 | |
Alarm Way | Motion Detection | |
Alarm Procession | The central control monitor, Got to PTZ preset pos, Send E-mail, Log Record, SD Card storage, etc. | |
Protocol & Service |
TCP,UDP,IP,HTTP,SMTP,DHCP,DNS,DDNS,ARP,ICMP,SMTP,POP3,NTP,RTP,RTCP, Pelco-D |
|
Ethernet Port | Ethernet(10/100 Base-T),RJ-45 conector | |
Security | IP Address Filter, User Password Protection, User Access Log | |
WEB Browser | Microsoft Internet Explorer 6.0 or above, google, firefox, etc. | |
Software Management | Multi-channel Network Surveillance System ONVIF Compatibility | |
Intelligent Software Function | Motion Detect, Miss Object Detection, Suspicious Detection, Moving Object Tracking, Guard Line Detection, etc. | |
Event Action | Video Capture Saved to Backing Device, Send Email, Send SMS,Zoom in alarm, Pop ap map, Go to PTZ preset pos etc. | |
Mobile Client | Iphone,Android | |
Remote Access | DDNS, Software, P2P | |
General | ||
Accessories | Power adapter, Network Cable, Stand, User Manual, Disk, Screw Bag | |
Power Consumption | DC 5V/2A | |
Operation Temperature | -10°C——60°C | |
Operation Humidity | 10% -80% | |
Weight | 0.5KG | |
Dimensions |
103(L) x 75(W) x 125(H)mm |
|
Certification | CE,FCC. |
Contact Person: Nancy