Product Details:
Payment & Shipping Terms:
|
Sensor: | 1/2.5" CMOS Sensor | FOV: | 6.3°(near) - 72.5°(far) |
---|---|---|---|
OSD Menu: | Yes | Remoter Controller: | Yes |
Video Resolution: | 4K | Opitcal Zoom: | 12X |
Digital Zoom: | 12X | Video Interface: | HDMI/RJ45/USB3.0/USB2.0 |
High Light: | hd pan tilt zoom camera,full hd security camera |
4K 3840X2160p Wide Agnle 12X Optical Zoon IP HD PTZ Video Conference Camera with SDI HDMI & USB Interface/UHV-400H
Advantages
※ Adopts most advanced DSP,1/2.5 inch 12MP sensor
※ 4K wide angle optical lens: 12x optical zoom, 72.5° field of view
※ 4K video over IP, and support H.264, H.265 encoding
※ Support POE: easy to use one RJ45 cable to get video, control and power supply
※ IP,HDMI,SDI,USB outputs, fit for different application
※ Special Focusing Algorithm: fast and precise focusing performance when zooming or moving
※ Standard Sony Visca, Pelco-P, Pelco-D control protocol
※ Supplied with function IR remote controller, can set IP address via OSD menu
Features
※ IP, HDMI,SDI and USB outputs simultaneously
※ 12X optical zoom + 2X digital zoom
※ 3840x2160p30 Ultra HD video resolution
※ Automatic access to the IP address
※ Smooth PTZ mechanical design, accurate pan tilt motor control
※ WDR, 3D Noise Reduction feature
※ 128 presets
※ Support RS232/RS485 serial control
※ Image flip function, support upside-down installation
※ Sony Visca and Pelco D/P protocol
※ Support daisy chain feature
Technical Specification
Model No. | UHV-400-H | |||
Sensor | 1/2.5" 12Megapixel high quality CMOS Sensor | |||
Video System | HDMI | IP | SDI | USB3.0 |
3840x2160p30/25 1080p60/50/30/25 720p60/50/30/25 108i60/50 |
Main Steam: 3840x2160p30 1920x1080p60 Sub Steam: 1280x720,704x576 640x480,352x288 |
1080p60/50/30/25 720p60/50/30/25 1080i60/50 |
1080p60/50/30/25 720p60/50/30/25 USB 3.0 & 2.0: 1027x576p30 960x540p30 640x360p30 352x288p30 |
|
Zoom | 12x optical zoom + 2x digital zoom | |||
FOV | 6.3°(near) - 72.5°(far) | |||
F.no. | Wide: 1.84 Tele: 2.81 | |||
Min.Focus Distance | Wide: 0.3m Tele:1m | |||
Preset | 10 via remote controller; 128 via serial port; preset precision: 0.1° | |||
Pan Rotation Angle | - 170° - +170° | |||
Tilt Roation Angle | - 35° - + 90° | |||
Pan Rotation Speed | 0° - 120° /s | |||
Tilt Rotation Speed | 0° - 80° /s | |||
Control Port | RS232/RS485/RJ45 | |||
Video Port | HDMI/RJ45/SDI/USB3.0/USB2.0 | |||
Network Speed | 1000M | |||
Noise Reduction | 2D & 3D | |||
SNR | Above 50dB | |||
Focal Length | f=3.92(near) - 47.32mm(far) | |||
Minimum Lux | 0.01Lux | |||
White Balance | Auto/Manual/Auto Tracking/OnePush/Indoor/Outdoor | |||
Anti Flicker | 50Hz/60Hz/OFF | |||
D/N Mode | Supported | |||
Gamma | Supported | |||
Mirror Image | Supported | |||
PanTilt Flip | Supported | |||
Iris | Auto/Manual | |||
Electric Shutter | Auto/Manual | |||
BLC | Auto/Manual | |||
Focus | Auto/Manual | |||
Video Encoding | H.264/H.265 | |||
Bit Rate Control | Variable Bit Rate, Constant Bit Rate | |||
Video Bit Rate | 1024Kbps - 30720Kbps | |||
Frames | 50HZ: 1fps - 50fps; 60HZ: 1fps - 60fps (3840 x 2160 max.30fps) | |||
IP Protocol | TCP/IP, HTTP,RTSP, RTMP, Onvif, DHCP | |||
POE | Supported | |||
Input Voltage | DC12V, 2A | |||
Dimension | 220mm x 173mm x 190mm | |||
Net Weight | 1.25KGS(2.8LBS) |
Contact Person: Nancy