Product Details:
Payment & Shipping Terms:
|
Optical Zoom: | 35X | Sensor: | Sony 1/1.17" CMOS |
---|---|---|---|
View Angle: | 2.02° (wide) - 60° (tele) | Focal Length: | F = 5.8mm -203mm |
Video Encoding: | H.264, H.265 | Gamma: | Support |
Power: | 12V, 2A | Color: | Black / White |
High Light: | 0.01Lux NDI PTZ Camera,Live Broadcasting NDI PTZ Camera,35X Optical Zoom NDI Camera |
4K Ultra NDI 35X HD PTZ Video Conference Camera for Living Steaming
UHV-500-H(NDI) utilizes NDI® techlogy to help ease production with seamless video transfer over almost any existing network infrastracture.35X Opitcal zoom with Sony 1/1.17 smosn sensor, integrated RS232 abd VISCA over IP camera control, this camera is compatible with most IP based control, simplifying existing workflows with better cable management. The camera features traditional multi-video format outputs such as 3G-SDI, HDMI, USB3.0, as well as online video outputs RTSP/RTMP. Our camera's cost-effective approach makes professional-grade PTZ cameras, at the fraction of the price.
Feature
※ NDI® |Hx streaming capable for low latency video streaming and PTZ control over NDI® Protocol
※ Full HD progressive Scan sensor captures the sharp and vivid colour under different light conditions
※ Advanced digitial image processor provides vivid and detailed images with full access feature sets
※ Motion-compensated temporal noise reduction filter leads to effective noise reduction for motion video without blur
※ 35x optical zoom + 2x digital zoom
※ Auto white balance and shutter speed provide the optimized performance in a variety of situations
※ Built-in OSD controls for customizable image settings
※ versatile and compact
※ Sony Visca, IP Visca, Pelco-D/P protocols supported
Technical Specification
Model No. | UHV-500-H(NDI) | |||
Camera | ||||
Sensor | 1/1.7" 12MegapixelCMOS Sensor | |||
Video System | HDMI | NDI | 3G-SDI | USB |
3840x2160p30/25 /30/29.97/25/24 |
Main Steam: 3840x2160p30 1920x1080p30 Sub Steam: 1280x720@30 1024x576@30 640x360@30 |
1920x1080p60/59.94/50/30/29.94/25/24 1920x1080i60/59.94/50 1280x720p60/59.94/50/29.97/30/25 |
USB 3.0: 1920x1080p60/50/30/25 1280x720p60/50/30/25 1024x576p30 USB 2.0: 1024x576p30,960x540p30 640x360p30,352x288p30 |
|
Zoom | 35x optical zoom + 2x digital zoom | |||
View Angle | 2.02° (wide) - 60° (tele) | |||
Focal Length | f=5.8(Near) - 203mm(Far) | |||
SNR | Above 50dB | |||
Minimum Lux | 0.01Lux | |||
Focus | Auto/Manual | |||
Min.Focus Distance | Wide: 0.3m Tele:1.5m | |||
Iris | Auto/Manual | |||
Iris No. | Wide: 1.5 Tele: 4.8 | |||
White Balance | Auto/Manual/Auto Tracking/OnePush/Indoor/Outdoor | |||
Electric Shutter | Auto/Manual | |||
Backlight Compensation | Atuo/Manual | |||
Noise Reduction | 2D & 3D | |||
D/N Mode | Supported | |||
Gamma | Supported | |||
Mirror Image | Supported | |||
Image Flip | Supported | |||
PanTilt Flip | Supported | |||
Anti Flicker | 50Hz/60Hz/OFF | |||
Video Freeze | Supported | |||
Mechanical | ||||
Preset | 10 via remote controller; 128 via serial port; preset precision:0.1° | |||
Pan Rotation Angle | - 170° - +170° | |||
Tilt Roation Angle | - 30° - + 90° | |||
Pan Rotation Speed | 0° - 120° /s | |||
Tilt Rotation Speed | 0° - 80° /s | |||
Control Port | NDI|HX RS232 / RS485 /USB3.0 | |||
Video Port | NDI|HX/3G-SDI/HDMI/USB3.0 | |||
Power | DC12V,2A | |||
POE | Supported | |||
Dimension | 220mm x 173mm x 190mm | |||
Net Weight | 1.25KGS(2.8LBS) | |||
Encoding | ||||
Video Encoding | H.264/H.265 | |||
Bit Rate Control | 1024Kpbs - 20480Kbps | |||
Video Bit Rate | 1024Kbps - 20480Kbps | |||
Frames | 50HZ: 1fps - 50fps; 60HZ: 1fps - 60fps (3840 x 2160 max.30fps) | |||
IP Protocol | TCP/IP, HTTP,RTSP, RTMP, Onvif, DHCP,VISCA over IP(TCP&UDP),HTML5 | |||
Network Speed | 1000M | |||
Supported Browser | Chrome, Safari, Firefox,IE~~~~ |
Output interface
Application
UHV-500H(NDI) are good used in broadcast quality live streaming solution for Goverment Legislative, Auditorium, Hoouse of Workship, sport and professional AV environments.
Contact Person: Nancy