Product Details:
Payment & Shipping Terms:
|
Weight: | 1.4kg | Color: | Grey & Black Optional |
---|---|---|---|
Video Interface: | 3G-SDI, HDMI & Lan | Optical Zoom: | 20X |
Digital Zoom: | 10X | BLC: | ON/OFF |
Focus: | Auto/Manual | DNR: | 2D & 3D DNR |
High Light: | conference room video camera,usb conference room camera |
IP ONVIF Broadcasting SDI & HDMI HD 20X Optical Zoom PTZ Video Camera/UHV-600A-20-SD
Features
Leading Auto Focus Technology
Leading auto focus algorithm makes lens a fast, accurate and stable auto-focusing.
Multiple Network Protocol
Support ONVIF,RTSP,RTMP protocols and support RTMP push mode,easy to link streaming media server (Wowza,FMS)
Audio Input Interface (for future development)
Support 16000,32000,44100,48000 sampling frequency and AAC,MP3,PCM audio coding.
Wide-range, Quiet and Quick Pan/Tilt Mechanism
By adopting step driving motor mechanism,UHV600A camera works extremely quiet and moves smoothly.
Multiple Audio/Video compression
Support H.264/H.265 video compression;AAC, MP3 and PCM audio compression; Support compression of resolution up to 1920×1080 with frame up to 60fps and 2 channel 1920x1080p with 30fps compression.
Superb High-definition Image
UHV600A employs 1/2.8 inch high quality CMOS sensor. Resolution is up to 1920×1080 with frame rate up to 60fps.
Low Noise and High SNR
Low Noise CMOS effectively ensure high SNR of camera video.Advanced 2D/3D noise reduction technology is also used to further reduce the noise, while ensuring image sharpness.
Wide Application
Tele-education,lecture capture,Webcasting, Videoconferencing,Tele-training,Tele-medicine, Interrogation and Emergency command systems.
Low-power sleep function
Support low-power sleep/wake up,the consumption is lower than 400mW under sleep mode.
Specification
Model No. | UHV-600-5X | UHV600A-10X | UHV600A-12X | UHV600A-20 |
Camera Parameter | ||||
Optical Zoom | 5X, f =3.6-18mm | 10X, f = 4.7 - 47mm | 12X, f = 3.9 - 46.1mm | 20X, f = 5.2-98mm |
Sensor | 1/2.8" high quality HD CMOS Sensor | |||
Effective Pixesl | 16:9, 2.07 Megapixel | |||
Video Format | DVI(HDMI)/SDI video format | |||
View Angle | 6.3°(tele) - 80.9°(wide) | 6.43°(tele) - 60.9°(wide) | 6.3°(tele) - 72.5°(wide) | 3.3°(tele) - 54.7°(wide) |
AV | F1.6 - F3.0 | F1.6 - F3.0 | F1.8 - F2.4 | F1.6 - F3.5 |
Digital Zoom | 10X | |||
Min.Illumination | 0.5Lux(F1.8, AGC ON) | |||
DNR | 2D & 3D DNR | |||
White Balance | Auto / Manual / One Push / 3000K / 4000K / 5000K / 6500K | |||
Focus | Auto / Manual | |||
Aperture | Auto / Manual | |||
Electronic Shutter | Auto / Manual | |||
BLC | ON / OFF | |||
WDR | OFF / Dynamic Level adjustment | |||
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, B/W mode, Gamma curve | |||
SNR | Above 55dB | |||
Input/Outpur Interface | ||||
Video Interfaces | UV600A-05/10/12/20-SD Model:HDMI,3G –SDI,LAN, RS232(Ring through RS232 output),RS485,A-IN,5G WiFi Optional) UV600A-05/10/12/20-U2 Model:U2,LAN,RS232(Ring through RS232 output),A-IN UV600A-05/10/12/20-U3 Model:U3,LAN,RS232(Ring through RS232 output),A-IN UV600A-05/10/12/20-HD Model:HDBaseT,LAN ,A-IN UV600A-05/10/12/20-HDMI Model:HDMI,LAN,RS232(input) | |||
Image Code Stream | Dual steam output | |||
Video Compression Format | H.265 , H.264 | |||
Control Signal Interface | RS232 Ring through RS232 output | |||
Control Protocol | VISCA/Pelco-D/Pelco-P; Baud Rate: 115200/9600/4800/2400bps | |||
Audio Input Interface | Double track 3.5mm linear input | |||
Audio Compression Format | AAC/MP3/PCM Audio compression | |||
HD IP interface | 100M IP port(100BASE-TX); 5G WiFi(Optional),Support Visca protocol control through IP port | |||
Network Prococol | RTSP/RTMP/ONVIF, GB/T23181 | |||
Powr Interface | HEC3800 outlet(DC12V) | |||
PTZ Parameter | ||||
Pan/Tilt Rotation | ±170°,-30°~+90° | |||
Pan Control Speed | 0.1 - 60°/sec | |||
Tilt Control Speed | 0.1 - 30°/sec | |||
Preset Speed | Pan: 60°/sec , Tilt: 30°/sec | |||
Preset Number | 255 presets(10 presets by remote controller | |||
Other Parameter | ||||
Supply Adapter | AC110V-AC220V to DC12V/1.5A | |||
Dimension | 150mm x 150mm x 167.5mm | |||
Weight | 1.4kg | |||
Romote Operation(IP) | Remote Upgrade, Reboot and Reset |
Dimensional Drawing
Contact Person: Nancy