Product Details:
Payment & Shipping Terms:
|
Zoom: | 20X / 36X | Lens: | F=4.7mm-94mm |
---|---|---|---|
Resolution: | 1080P | Pixel: | 2.0/5.0MP |
Video: | H.264/H.265M-JPEG | Guard Tours: | 3 Groups |
Power Consumption: | ≤15W | Meterial: | Double Metal Case |
High Light: | pan tilt security camera,ip pan tilt zoom camera |
Waterproof IP66 Double Metal case 20X/30X Optical Zoom HD IP High PTZ Dome Camera Outdoor
Feature
* Support P2P function
* Laser+IR Max Distance is 150M
* Support 20/36X Optial Zoom,support full focus
* Support onvif,Best compatibility
* Compatible with DAHUA , HIKVISION , XM,UC2,AEVISION,Milestone
* Working Temperature -40℃+60℃
* Support RTSP and H.264/MJPEG Three steam encoding,support video output
* Dual system backup,fault self-recovery,support A-B, partol and other functions
* Support Transient voltage 6000V,Lightning Surge Protection
* PWM Auto Control IR LED,Brightness uniformity, low heat, infrared lamp life extension
Specification
Model No. | WS-BT86 | ||
DSP | HI3516C | HI3516D | HI3516D |
Sensor | IMX323 2.0MP | AR0521 5.0MP | Panasonic34229 2.0MP |
Resolution | HD:1080p/30fps,1080p/25fps | 2592*1944@15fps 2592*1944@22fps | 1920*1080@25fps 1920*1080@30fps |
Zoom | 20X | 20X | 36X |
Lens | f=4.7mm-94mm | f=4.7mm-94mm | f=4.6mm-165mm |
Power | DC12V3A | ||
Network Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | ||
Network Safe | HTTPS,802.1X,IP ADDRESS FILTERING | ||
Pan rotation speed | 300°/s | ||
Tilt rotation speed | 80°/s | ||
Auto Control IR LED | PWM | ||
Auto Flip | Horizontal 360°, Vertical 93° | ||
A-B Scan | User programmable | ||
Mechanical zero calibration | Support | ||
Focal | 5.35mm~96.3mm/4.6~ 152mm/5.4mm-97mm | ||
Video | H.264/H.265M-JPEG | ||
Audio | G711,PCM | ||
Mobile APP | Android,IOS Hisee | ||
Preset Points | 220 | ||
Guard Tours | 3 groups | ||
Guard Points | Max.16 points, dwell time user selectable | ||
Operating temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | ||
Operation menu | English | ||
Auto Control IR LED | PWM | ||
IR distance | up to 150 meters | ||
Software Control | IE, CMS, Management Platform | ||
Power Consumption | ≤15W | ||
Lightning Protection | Transient voltage 6000V | ||
Size | W330mm*D330mm*H520mm | ||
Weight | N.W 1.65KG/G.W 2.38KG | ||
Related validation | IP66,CE,FCC,RoHs |
Dimension Drawing
Contact Person: Nancy