Product Details:
Payment & Shipping Terms:
|
| Active Pixel: | 1920(H) X 1080(V) | Signal System(SD): | PAL / NTSC |
|---|---|---|---|
| White Balance: | Auto | Focus: | Auto / Manual |
| Optical Zoom: | 20X / 30X | Digital Zoom: | 12X |
| IR Wave Length: | 850nm | IR Distance: | 60M |
| High Light: | boat security camera,marine surveillance camera |
||
Sony Module 30X Optical Zoom IP Network Car Roof Mobile Marine PTZ Camera
Features
※ 1/2.8” CMOS, 2.13MP, 30X/20X optical zoom;
※ Network video maximum support 1080P30;
※ Support CVBS standard clear video output;
※ Support H.265, H.264 video compression, support dual stream;
※ Support multi level video quality configuration;
※ ONVIF & RTSP Compliant;
※ Efficient 60m IR distance;
※ Wide dynamic range, ICR day/night;
※ Digital image stabilization;
※ Soft PTZ address, protocol and baud rate self-adpative;
※ Waterproof index: IP66;
※ 10.8~28V voltage input;
※ Auto power-off with low power supply.
Technical Specification
| Model No. | AC3-S2008N-IR | AC3-S3002N |
| Camera | ||
| Image Sensor | 1/2.8" Progressive Scan CMOS,2.13MP | |
| Active Pixel | 1920(H) x 1080(V) | |
| Signal Sytem(NET) | HD:1080p30 / 1080p25 / 720p60 / 720p50 / 720p30 / 720p25 | |
| Signal System(SD) | PAL / NTSC | |
| Min.Illumination | Color: 0.0013Lux; B/W:0.0008Lux | |
| White Balance | Auto | |
| Focus | Auto / Manual | |
| Exposure | Auto / Manual | |
| S/N Ratio | Note less than 50 Db | |
| BLC | On / Off | |
| WDR | On / Off | |
| Digital Noise Reduction | 1 - 5Steps/OFF | On/Off |
| Digital Image Stabilization | No | |
| Day/Night | Auto / Manual | |
| Lens | ||
| Optical Zoom | 20X | 30X |
| Digital Zoom | 12X | |
| Lens | f=4.7mm - 94mm | f=4.3mm - 129mm |
| IRIS | F1.6 - F3.5 | F1.6 - F4.7 |
| View Angle | 59.5° (wide) to 3.3° (tele) | 63.7° (wide) to 2.3° (tele) |
| PTZ | ||
| Pan Range | 360° Continuous | |
| Pan Speed | 0.1° - 60°/s, adjustable, Preset Speed: 60°/s | |
| Tilt Range | - 15 ° - 90° with auto flip | |
| Tilt Speed | 0.2° - 60°/s, adjustable, Preset Speed:60°/s | |
| Preset Number | 256 | |
| Preset Precision | ±0.2° | |
| IR Light | ||
| IR Wave Length | 850nm | |
| Range | 60m | |
| Switch | Auto / Manual | |
| Network | ||
| Image Resolution | 1920 x 1080@30fps | |
| Image Compression | H.264, H.265 | |
| Audio Compression | AAC | |
| Protocol | HTTP, RTSP, TCP, UDP, ONVIF | |
| No.of User Access | Up to 10 | |
| Dual Stream | Support | |
| Interface | ||
| Audio Interface | 1 Line in, 1 Line out | |
| Video Output(SD) | CVBS1.0V(p-p)/75Ω PAL or NTSC(optional) | |
| Ethernet Interface | RJ45, 10/100M | |
| Comm. Interface | RS-485 | |
| General | ||
| OSD Lanuage | English | |
| Address | 0 - 255 | |
| Comm.Protocol | PELCO-P / PLECO-D(self-adaptive) | |
| Protocol | 2400bps, 4800bps,9600pbs,19200bps(self-adaptive) | |
| Voltage | DC 10.8 - 28V | |
| Power | Min: 9W; Max: 20W | |
| Working Temperature | -35°C - +65°C | |
| IP Code | IP66 | |
| Dimensions | Standard(Without Damper): Φ136(mm) x 185(mm) | |
| Weight | Standard(Without Damper): 2.1(±0.2)kg | |
Dimensional Drwing
![]()
![]()
Contact Person: Nancy