Product Details:
Payment & Shipping Terms:
|
IP Code: | IP66 | Sensor: | 1/3" CMOS |
---|---|---|---|
Resolution: | 2.0MP | Led: | 6PCS LED |
IR Distance: | 60M | Optical Zoom: | 10X |
ONVIF: | Support | Weight: | 2.16kg |
High Light: | pan tilt security camera,ptz surveillance camera |
Middle Speed Weatherproof IP PTZ Camera , Outdoor IP PTZ HD Camera Wall Mount
Product Introduction
1) Precision motor-driven, keen responsive, smoothly operation, the precision deviation less than 0.1 degree, the image does not have any vibration under any speed;
2) 2.0MP 1/3” CMOS, 10X optical zoom;
3) Support ONVIF protocol;
4) Support TCP/IP,HTTP,DHCP,DNS,DDNS,RTP,RTSP,PPPoE,SMTP,NTP,UPnP protocol;
5) Strong lightning protection, anti-surge function;
6) Outside weather-proof level up to IP66;
Feature Decription
1) 6PCS high-power infrared light, turn divided into two groups, no flashlight effect, IR distance 60m.
2) 360°endless pan range and 0°- 90°tilt range, support auto-flip, non-surveillance blind area;
3) Pan speed is 6°~30°/s and tilt speed is 5°~17°/s;
4) Support 128 preset; 4 patrols, each patrol can contain up to 16 presets; support 1 pattern, can totally record up to 10 minus. Support A,B line scanning;
5) Support proportional zoom function, rotation speed can be adjusted automatically according to zoom;
6) Support park action, presets/pattern/patrol/pan scan can invoke automatically after a defined time of inactivity (contain the idling condition after the power supply has been turn on)
Specification
Model No. | WS-52EIRW/P-200 | |
PTZ parameter | IR distance | 60m |
Pan range &speed | 360°endless pan range and speed 6°-30°/S | |
Tilt range & speed | 0°- 90°tilt range, auto flip, speed 5°- 17°/S | |
Video parameter | Image sensor | 1/2.7" Ex-view 2.0MP Aptina CMOS OV2715 |
Resolution | Main stream: (1280×960,1280×720,720×576,640×480) Sub stream: (640×480,352×288,320×240,176×144) |
|
Low lux | 0.1Lux(color mode),0.01Lux(black mode);0 Lux(IR night on) | |
Electronic shutter | 1/2 ~ 1/20,000s, support slow shutter | |
Coding parameter | Video compression | Adopt H.264High profile/M-JPEG double stream, three stream output(2 input H.264+1 ouput MJPEG); |
Stream Rate | 256Kbps~10000Kbps(main stream),32Kbps~2000Kbps(sub stream) | |
Frame rate | Max 30fps(1920 x 1080) | |
Lens spec | Focal length | 5.1~51mm |
Optical zoom | 10X | |
Iris value | F1.6~F1.8 | |
Angle of view | 68°~6.7° (wide angel-telescope) | |
Function | WDR | Support digital WDR. |
Mobile remote | Support android, IOS smart phone remote control(for optional) | |
Digital noise ratio | Support DNR,3DNR | |
White balance | auto,outdoor,indoor,lamp mode,manual | |
3D positioning | Support click on the center,select and amplify | |
compatibility | Support Hikvision,Dahua,Jufeng CMS,UC2 etc software platform joint in,compatible with many brands NVR connection. | |
Day and night transfer | auto/manual | |
Port | Network interface | Built-in RJ45 port,support 10M/100M |
Power supply | DC 12V/2A | |
Others | Power Consumption | 20(MAX) |
Working Temperature and Humidity | -20℃~+60℃,≤90%RH(frostless) | |
Protection grade | TVS3000V lightning protection, surge protection and voltage transient protection, weather proof: IP66 | |
Package size(mm) | 225*245*230 | |
Weight (Kg) | 2.16KG(with zoom module) |
Application
It can be widely used in wide range environments which required monitoring, e.g. river, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, parcel surrounding, and etc.
Dimensions
Contact Person: Nancy