Product Details:
Payment & Shipping Terms:
|
Opitcal Zoom: | 18X | Effective Pixels: | 2.0MP |
---|---|---|---|
Angle Of View: | 54.8° - 3.4° | Image Sensor: | 2.0MP/" CMOS |
Pan Range: | 360° Endless | Tilt Range: | -15° - 90° |
Video Interface: | HD-TVI, PAL/NTSC, BNC | IR Distance: | 60M |
High Light: | rugged surveillance camera,rugged security camera |
2.0 Megapixel 18X Pan Tilt Full 1080P HD TVI IR Rugged PTZ Cameras for cars/CAHC-B1800P/N-IR
Feature Decription
※ 7 PCS infrared light,IR distance 60m;
※ 360°endless pan range and 0°- 90°tilt range, support auto-flip, non-surveillance blind area;
※ Pan control speed 0.6~160°/s, tilt control speed 0.8°~90°/s.
※ Support 200 preset, 4 patrols, each patrol can contain up to 32 presets 4 patterns, can totally record up to 10 minus.;
※ Support A.B scan, regional limit;Proportional zoom function, rotation speed can be adjusted automatically according to zoom multiples
※ Support park action, presets/pattern/patrol/pan scan can invoke automatically after a defined time of inactivity (contain the idling condition after the power supply has been turn on)
Application
It can be widely used in wide range environments which required monitoring, e.g. river, forest, highroad, railway, airport, port, oil field, sentry, piazza, park, scenic zone, street, station, venue, parcel surrounding, and etc
Product Overview
※ Effective pixels 2.0 million pixels,1/3 Minimum Illumination CMOS,18x optical zoom
※ Precision motor-driven,keen responsive,smoothly operation,the precision deviation less than 0.1 degree;
※ Support for lightning protection, anti surge, anti surge.;
※ Protection grade: IP66;
※ Support UTC Control Video Transmision can be reach 500M
※ Support PTZ OSD menu
Technical Specification
Model No. | CAHC-B1800-P / CAHC-B1800N | |
PTZ Spec. | IR Range | 60M |
Pan Range Speed | 360° endless; Speed 0.6-160°/S | |
Tilt Range Speed | -15° - 90°, auto flip 180°, speed 0.8° - 90°/s | |
Video | Effective Pixels | 2.0MP 1920(H) x 1080(V) |
Image Sensor | 1/3" CMOS | |
Min. | Color:0.1Lux@F2, B/W: 0.01Lux@F2 | |
S/N Ratio | Above 50dB(AGC OFF) | |
Lens | Focal Lens | 18X Optical Zoom f=4.7mm - 84.6mm |
Aperture Range | F1.6 - F2.7 | |
Angle of View | 54.8° - 3.40° | |
Function | White Balance | Automatic |
Exposure mode | Automatic/Manual | |
Image Mirroring | Support (Pan + Tilt) | |
Image Flip | Support | |
Electronic shutter | 1/30s - 1/10,000s | |
DWDR | Support | |
DNR | 2D-DNR | |
Focus mode | Automatic/Manual | |
Day-Night Mode | Support | |
Digital Zoom | Support | |
Edge illumination Compression | Support | |
Interface | BNC output | HD-TVI(1Vp-p 75Ω), PAL/NTSC, BNC |
Power and control interface | DC12V/4A, RS485 | |
Others | Power consumption | Max 10W Day-time, Max 30W at night(not include the heat) |
Working | -20°C - +60°C | |
Protection Grade |
TVS3000V lightning protection, surge protection and voltage |
Contact Person: Nancy