Product Details:
Payment & Shipping Terms:
|
Image Sensor: | 1/2.8" Exmor CMOS | Effective Pixel: | 2.14MP |
---|---|---|---|
Full View Lens: | 3.73mm | Tracking Lens: | F=4.7mm - 94mm |
Optical Zoom: | 20X | Digital Zoom: | 12X |
Field Of View: | 59.5°-2.9° | Focus: | Auto, Manual, One Push |
Highlight: | hd pan tilt zoom camera,full hd security camera |
2 SDI Lecturer Full HD PTZ Camera H.264 With Excellent Tracking Performance
Features
※ H.264 compression
※ Support dual stream to output both for full view and tracking image
※ Compatible with ONVIF,RTSP,RTMP protocols
※ Configuration of camera is realized by network
※ Come with face and motion detection tracking technology,precisely lock & track lecturer
※ Standalone tracking,there is no need to have extra devies/sensors
※ Both two lens can output up to 1080p30 images through network
※ Smart full view lens has addressed geometric distortion
※ Color and brightness of both the two lens are the same(only for LTC-A2001N)
※ When tracking, the camera image is automatically adaptive to lecturer's height
※ There is no limit to tracking zone,the camera can track lecturer all around the classroom
※ Smart tracking performance like auto zoom,tilt motion,free of interfering objects/lights
PTZ Tracking Camera: Pan, tilts and zooms automatically to track the subject. Features a 1/2.8" Sony Exmor CMOS sensor, 2.14 Megapixel resolution, and 20x optical zoom.
Wide Angle Camera: Wide panoramic view of the room. Features 1/2.8" Exmor CMOS sensor, 2.14 Megapixel resolution and 59.5° Field of View.
Both cameras are HD-SDI and can output up to 1080p60 simultaneously. AutoTracker 2 IP supports dual H.264 streams up to 1080p30.
Technical Specification
Model No. | MTC-A2001N | |
Tracking Camera | ||
Image Sensor | 1/2.8" Exmor CMOS, 2.14MP | |
Lens | f =4.7mm -94.0mm;F1.6 - F3.5 | |
Zoom | Optical: 20X, Digital: 12X | |
Field of View | 59.5° - 2.9° | |
Focus | Auto, Manual, One push | |
Min.Illumination | 0.5Lux(Color), 0.1Lux(B/W) | |
Shutter Speed | 1/1 - 1/10,000s | |
Gain | Auto/Manual | |
White Balance | Auto, Indoor, Outdoor, One push, Manual, | |
Exposure | Auto, Manual, Shutter Priority, Iris Priority | |
S/N Radio | Above 50dB | |
Full view camera | ||
Image Sensor | 1/2.8" Exmor CMOS | |
Effective Pixel | 2.14mp | |
White Balance | Auto | |
Exposure | Auto | |
Field of View | Horizontal : 92°;Vertical : 50°(before geometric distortion correction) | |
Lens | 3.73mm | |
PTZ | ||
Pan/Tilt Angle Range | Pan : -170° - +170° ; Tilt : -30° - +90° | |
Pan/Tilt Speed | Pan : 0.1° - +120°/s ; Tilt : 0.1° - +90°/s | |
Preset Number | 256 | |
Network | ||
Max,Image Size | 1920x1080 | |
Frame Rate | HD : 50Hz:25fps(1920x1080) 50fps(1280x720); 60Hz : 60fps(1920x1080) ,60fps(1280x720) | |
Video Compression | H.264 | |
Audio Compression | AAC | |
Protocol | HTTP,RTSP,RTMP,TCP,UDP,ONVIF | |
Dual Stream | Support | |
Simultaneous Users | up to 10 users | |
Ethernet | RJ45 connector, 100M | |
Comm.Interface | RS-485, RS-232 | |
Protocol | VISCA and PELCO-D | |
General | ||
Power Supply | DC12V | |
Power Consumption | <20W | |
Working Temp | 0°C - +40°C | |
Storage Temp | -20°C - +60°C | |
Dimension | 226mm x 212mm x 163mm | |
Weight | 1.96KG | |
Color | Grey |
Smart Tracking : Locks the moving person in the center of the image. Tracks even if subject turns around or stands still. Camera is not impacted by small motions like hand gestures.
No Interference : No impact from moving objects, lights or projectors. Tracks even if someone else walks in front of the subject.
Smooth Operation : Camera is quiet as it pans, tilts and zooms with no jitters or shutters. Pan/tilt speed can be customized.
Contact Person: Mrs. Nancy
Tel: 86-755-26007301
Fax: 86-755-23324921