Product Details:
Payment & Shipping Terms:
|
Dispaly Size: | 10.1" Inch | LCD Resolution: | 1024(H) X 600(V) |
---|---|---|---|
LCD Lumiannce: | 250cd/m² | Camera Support: | 4 Channel |
Video Input: | 4 X 720P | Video Compression: | H.264 |
Camera: | 4pcs 720P | IR Distance: | 100-120M |
High Light: | IP Surveillance Camera System,Wifi Security Camera System |
P2P 4pcs WiFi 720P/960P/1080P Camera & 1pcs 4CH NVR with Monitor/WS-NVR4310
LCD NVR Specification
System | Display Size | 10.1 inch |
Resolution | 1024(H) x 600(V) | |
Lumiannce | 250cd/m² | |
NVR & Camera | Signal transmission mode | Support Wireless/ Wired |
Frequency Range | 2.4G WiFi | |
Camera Supported | 4 Channels | |
Connection Mode | Repeater(Optional) | |
Wireless Doorbell(Opional) | Power Supply | Self - generating |
Frequency Range | 433Mhz/315MHz | |
Ring | 25 polyphonic ringtones | |
System | Main processor | Hi3520D |
Operating System | Embedded Linux | |
System resources | Simultaneous multi-channel real-time recording, playback, network operation, USB backup | |
Interface | Operator interface | graphic menu operation interface, support mouse operation |
Preview | 1/4 Screen | |
Video | Video input(CAM) | 4 x 1080P / 960P / 720P |
Video compression | H.264 | |
Recording resolution | D1/960H/720P/960P/1080P | |
Audio | Audio compression | G.711A |
Voice monitoring | Optional | |
Record & Playback | Recording mode | Manual>Alarm>Dynamic Detection>Timing |
Local Payback | 4 x 720P | |
Search mode | Search by Time/Calendar/Event/Channel | |
Storage & Backup | Space occupation | Video: CIF 4 - 5G/day x channel, D18 - 10G/day x channel;960H 12G - 20G/Day x channel 720P 20-30G/Day x channel; 1080p - 40G/day x channel; Audio:691.2M/day x channel |
Record storage | HDD/Network | |
Backup mode | Network backup, USB hard disk | |
External | Antenna | Built-in |
Network interface | 1 x RJ45 10M/100M, self-adaption | |
USB interface | 1 x USB2.0 ports | |
HDD | 2.5" HDD Optional: 500GB/1TB/2TB/3TB/4TB 1 SATA(Up to 4TB for each disk) |
|
General | ONVIF | Support |
Network protocol | Support DHCP, FTP, DNS, DDNS, NTP, UPNP, EMAIL, IP searches, Alarm Center, etc. | |
Power Supply | DC12V/2A | |
Power Consumption | Below 15W(Including HDD) | |
Work Environment | Temperature: - 50° - +55°, Humidity:10% -90%, Atm:86kpa - 106kpa | |
Dimension | 288mm(W) x 252mm(H) (with stand) | |
Weight | Below 1kg(with HDD/Without Packing) |
Camera Specification
Resolution | 2.0 Megapixel | 1.3 Megapixel | 1.0 Megapixel |
Sensor | 1/3" Scan Sensor | 1/4" Scan Sensor | |
S / N Ratio | Abovve 39.1dB | ||
Resolution | 1920 x 1080 16:9 | 1280 x 960 4:3 | 1280 x 720 16:9 |
Minimum illumination | Color: 0.1 Lux; B/W:0.01Lux | ||
Lens | 3.6/6mm | ||
OSD | Date Time & Title | ||
Day & Night | Auto / Color / B/W | ||
3D - DNR | Auto | ||
Mirror / Flip | On / Off | ||
Privacy Regional Shelter | 4 Zone Selectable | ||
Smart Stream | Dual - Stream: 1920 x 1080@15fps 640 x 480@15fps |
Dual-Stream: 1280 x 960@15fps 640 x 360@15fps |
Dual-stream: 1280 x 720@15fps 640 x 360@15fps |
Power | DC12V - 1A | ||
Power Consumption | Below 6W | ||
Port | RJ45 / WIFI802.11 b/g/n | ||
Weatherproof Rating | IP65 | ||
Working tem / humidity | - 10°C - + 50°C / 30% TO 80% RH | ||
Storage tem/ Humidity | - 20°C - + 60°C / 20% TO 90% RH | ||
Dimension(mm) |
205(L) x 70(W) x 55(H)mm |
Contact Person: Nancy