Product Details:
Payment & Shipping Terms:
|
Pixel: | 12MP | Optical Zoom: | 35X |
---|---|---|---|
Digital Zoom: | 2X | Minimum Lux: | 0.01Lux |
BLC: | ON/OFF | Video Freeze: | Optional |
POE: | Supported | Video Encoding: | H.264/H.265 |
High Light: | hd pan tilt zoom camera,full hd security camera |
4K UHV 35X Optical Zoom 60° FOV 3840X2160 HD PTZ Video Conference Camera POE Optional
Feature
※ 3840X2160P30 ULTRA HD VIDEO RESOLUTION
※ Adopts most advanced ISP, 1/1.7" inch 12MP sensor, provide Ultra high definition crystal clear image with full details
※ 4K WIDE ANGLE OPTICAL LENS:35X OTPICAL ZOOM,60 DEGREEE FIELD OF VIEW
※ 4K VIDEO OVER IP, AND SUPPORT H.264,H.265 ENCODING
※ Meanwhile, HDMI, SDI, USB outputs as well, fit for different application
※ POE SUPPORTED
※ One single cable allows video transmission, camera control as well as power supply
※ HIGH PRECISE MOTOR POSITIONING
※ -170° to +170° pan rotation, -30° - 90° tilt rotation, quiet & smooth mechanism movement, accurate & fast focus, capture every details in whole space
※ STANARD SONY VISCA OVER SERIES AND SONY VISCA OVER IP SUPPORTED
Specification
Model No. | UHV-500-H | |||
Camera | ||||
Sensor | 1/1.7" 12MegapixelCMOS Sensor | |||
Video System | HDMI | IP | SDI | USB |
3840x2160p30/25 1080p60/50/30/25 720p60/50/30/25 108i60/50 | Main Steam: 3840x2160p30 1920x1080p60 Sub Steam: 1280x720,704x576 640x480,352x288 | 1080p60/50/30/25 720p60/50/30/25 1080i60/50 | USB 3.0: 1080p60/50/30/25 720p60/50/30/25 USB 2.0: 1024x576p30 960x540p30 640x360p30 352x288p30 | |
Zoom | 35x optical zoom + 2x digital zoom | |||
View Angle | 2.02° (wide) - 60° (tele) | |||
Focal Length | f=5.8(Near) - 203(Far) | |||
SNR | Above 50dB | |||
Minimum Lux | 0.01Lux | |||
Focus | Auto/Manual | |||
Min.Focus Distance | Wide: 0.3m Tele:1.5m | |||
Iris | Auto/Manual | |||
Iris No. | Wide: 1.5 Tele: 4.8 | |||
White Balance | Auto/Manual/Auto Tracking/OnePush/Indoor/Outdoor | |||
Electric Shutter | Auto/Manual | |||
BLC | ON/OFF | |||
Noise Reduction | 2D & 3D | |||
D/N Mode | Supported | |||
Gamma | Supported | |||
Mirror Image | Supported | |||
PanTilt Flip | Supported | |||
Anti Flicker | 50Hz/60Hz/OFF | |||
Video Freeze | Optional | |||
Mechanical | ||||
Preset | 10 via remote controller; 128 via serial port | |||
Pan Rotation Angle | - 170° - +170° | |||
Tilt Roation Angle | - 30° - + 90° | |||
Pan Rotation Speed | 0° - 120° /s | |||
Tilt Rotation Speed | 0° - 80° /s | |||
Port | ||||
Control Port | RS232(Sony Visca), RJ45(Onvif) | |||
Video Port | HDMI/RJ45/SDI/USB3.0 | |||
Power | DC12V,2A | |||
POE | Supported | |||
Encoding | ||||
Video Encoding | H.264/H.265 | |||
Bit Rate Control | Variable Bit Rate, Constant Bit Rate | |||
Video Bit Rate | 1024Kbps - 30720Kbps | |||
Frames | 50HZ: 1fps - 50fps; 60HZ: 1fps - 60fps (3840 x 2160 max.30fps) | |||
IP Protocol | TCP/IP, HTTP,RTSP, RTMP, Onvif, DHCP | |||
General | ||||
OSD Menu | English/Chinese | |||
Dimension | 220mm x 173mm x 117mm | |||
Package | 320mm x 300mm x 310mm |
Quality warranty
2 years for free repair
Lifetime service for continued cooperating customers
Price term: EXW factory
Delivery terms: by express (DHL/FedEx/TNT/UPS/EMS/China post), by air or by sea
FAQ
MOQ : 1pc for sample, at least 10pcs after sample order
Delivery lead time :sample order in 3-5 working days, bulk order in 7-15 working days
Why choose us
Winsafe Technology Co Ltd is a HD PTZ video conference camera manufacturer
We will try our best to find the products you need, we will provide you with the most satisfactory service
Contact us to learn more
Welcomes you to visit our factory
Contact Person: Nancy