Product Details:
Payment & Shipping Terms:
|
Optical Zoom: | 20X / 30X | Digital Zoom: | 10X |
---|---|---|---|
DSP: | HI3516C / HI3516D | IR Distance: | 150 Meters |
Pixel: | 200W / 500W | PWM Function: | Support |
Resolution: | 1080P | Power: | DC12V 3A |
High Light: | full hd surveillance cameras,hd pan tilt zoom camera |
7" Metal PTZ High Speed Dome Camera Waterproof IP66 1080P Onvif 2.2 Compatible
Feature
※ 7" double layer body construction,IP66
※ 1/3" CMOS, 2.0/5.0 Megapixels, 20x / 36x optical zoom
※ HD-IP digital interface output, 1080P high definition image
※ PWM function, intelligent IR illumination & power consumption is variable, dependant the zoom factor
※ IR distance up to 150M, 14 Pcs Array 42Mil LEDs.
※ Support P2P function
※ ONVIF2.2 compatible
※ Compatible with DAHUA , HIKVISION , XM and most of NVR.
※ Compatible with CMS, UC2, Milestone, VMS, NUUO and AXXON platform.etc
Specification
Model No. | WS-BT816 | ||
DSP | HI3516C | HI3516D | HI3516D |
Sensor | 1/3" Sony IMX323 | 1/3" AR0521 | 1/3" Panasonic34229 |
Pixel | 200W | 500W | 200W |
Resolution Ratio | 1920*1080@25fps / 1920*1080@30fps | 2592*1944@15fps / 2592*1944@22fps | 1920*1080@25fps / 1920*1080@30fps |
Lens | f=4.7mm-94mm | f=4.7mm-94mm | f=4.6mm-165mm |
Optical Zoom | 20X | 20X | 36X |
Digital Zoom | 10X | ||
Min. illumination | Color: 0.1Lux B/W: 0.01Lux / IR ON:0 Lux | ||
D/N | IR-CUT | ||
AGC | Auto/manual | ||
WB | Auto/manual/indoor/outdoor | ||
S/N Ratio | ≥50dB | ||
Rotation Range | Pan: 0°~360° Tilt: 0°~93° | ||
Horizontal Rotation Speed | 0.02°/s-45°/s | ||
Tilt Rotation Speed | 0.02°/s-30°/s | ||
Auto Flip | Horizontal 180°, Vertical 93° | ||
A-B Scan | User programmable | ||
A-B Scan Speed | 1-9 levels setting available | ||
Communications Protocol | TCP/IP,HTTP,NTP,IGMP,DHCP,UDP,SMTP,RTP,RTSP,ARP,DDNS,DNS,HTTPS,P2P | ||
Software Control | IE, CMS, Management Platform | ||
Network Security | HTTPS,802.1X,IP ADDRESS FILTERING | ||
Quick Command | PELCO instruction set | ||
Mobile View(optional) | Support android/ios smart phone | ||
APP | Hisee | ||
Video Compression | H.264/H.265/M-JPEG | ||
Audio compression | G711,PCM | ||
Audio Frequency | Optional | ||
Dwell Preset | 1-60s interval available | ||
Preset Points | 220 | ||
Go to Preset Speed | 1-64 levels available | ||
PWR On Action | Memory/Tour 1/360° scan/A-B scan/Preset 1-8/None | ||
Park Time | 1-60mins available | ||
Guard Tours | 3 groups | ||
Guard Points | Max.16 points, dwell time user selectable | ||
Operation menu | English etc | ||
Pan and Tilt position display | Support | ||
Auto Control IR LED | PWM | ||
LEDs | Array 42Mil, 3 pcs Laser led+6 pcs IR led | ||
Lightning Protection | Transient voltage 6000V | ||
IR distance | Up to 150 meters | ||
Support ambient light detection | IR illumination on 1-9 grades selectable; | ||
Operating temperature | Outdoor: -40°~ +60° | ||
Operating Humidity | ≤95% Non Condensing | ||
Power | DC12V 3A | ||
Consumption | ≤15W | ||
Ingress Protection | IP66 | ||
Packing Case Size | 31cm x 31cm x 44cm/PCS(L*W*H) / 64cm x 31cm x 45cm/2PCS (L*W*H) | ||
Weight | N.W 5.6KG/G.W 7KG |
Dimension drawing
Contact Person: Nancy