Product Details:
Payment & Shipping Terms:
|
Thermal Sensor Size: | 17μm | Thermal Camera Wording Band: | 8μm~14μm |
---|---|---|---|
Thermal Camera Resolution: | 384 X 288 | Thermal Sensor: | Uncooled Amorphns Silicon FPA |
Day Light Sensor: | 1/2.8" CMOS | Day Light View Angle: | 59.5°(wide) - 3.3°(tele) |
Day Light Zoom: | 20X Opitcal Zoom, 12X Digital Zoom | Day Light Lens: | F=4.7mm - 94mm,F1.6 - F3.5 |
High Light: | rugged surveillance camera,rugged security camera |
Long Detection Range Dual Lens IP SDI Thermal Imaging Rugged PTZ Camera/PATC-Z319S2008(G)
Features
※ Uncooled Amorphns Silicon FPA, resolution: 384x288/640x480
※ 1/2.8" CMOS color visual camera, 2.14MP, 20X optical zoom
※ Dual HD-SDI outputs for color visual camera and thermal imaging camera
※ Dual H.264 output for color visual camera and thermal imaging camera
※ Optical digital Gyro for image stabilization
※ Wide Dynamic Range(WDR)
※ Day/Night(ICR)
※ Soft PTZ address, self-adaption of protocol and baud rate
※ 10.8 - 28V wide range voltage input
※ Waterproof index: IP67
※ Auto power-off with low power supply
Application
The Rugged camera systems provide instant setup, remote monitoring and high resolution features for special applications like army, tactical team, law enforcement, firefighting, marine, vehicles etc.
Technical Specification
Model No. | PATC-FZ319S2008(G) | PATC-FZ340S2008(G) | PATC-FZ619S2008(G) | PATC-FZ640S2008(G) |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Working Band | 8μm~14μm | |||
Resolution | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
NETK(300K) | ≤60mk | |||
FOV | 19mm: 19.5° x 14.7° | 40mm: 9.3° x 7° | 19mm: 32.0° x 24.2° | 40mm: 15.5° x 11.6° |
Detecting Range | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m | Vehicle: 2570m Man: 550m | Vehicle: 5400m Man: 1170m |
Recognition Range | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m | Vehicle: 640m Man: 130m | Vehicle: 1350m Man: 290m |
Image Enhancement | Support | |||
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X,2X,4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" CMOS, 2.13MP | |||
Signal System(NET) | 1080P/30,1080P/25,720P/60,720P/50,720P/30,720P/25 | |||
Signal System(SDI) | 1080P30,1080I60,720P60,720P30,1080P25,1080I50,720P50,720P25 | |||
Zoom | Optical: 20X; Digital:12X | |||
Lens | f = 4.7mm - 94mm, F1.6.-F3.5 | |||
View Angle | 59.5°(wide) - 3.3°(tele) | |||
Min.Illumination | Color: 0.0013Lux; Mono: 0.0008Lux | |||
WB | Auto | |||
Focus | Auto/Manual | |||
S/N Ratio | Not less than 50dB | |||
WDR | Yes | |||
BLC | On/Off | |||
Image Stabilization | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | ||||
Pan Range | 360° Continuous | |||
Pan Speed | Control speed: 0.04° - 100°/s; Preset speed: 100°/s | |||
Tilt Range | -15° - 90°(Auto Flip) | |||
Tilt Speed | Control: 0.04° - 90°/s, adjustable; Preset Speed: 90°/s | |||
Preset | 256 | |||
Preset Predicion | ±0.2° | |||
Network | ||||
Image Resolution | 1920*1080 @ 30fps | |||
Image Compression | H.264 | |||
Audio Compression | AAC | |||
Protocols | HTTP, RSTP,TCP,UDP,ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Yes | |||
Ethernet Interface | 10 / 100M | |||
Audio Interface | 1 LINE IN | |||
General | ||||
Control Interface | RS-485 | |||
Adress | 0 - 255 | |||
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
Voltage | DC 10.8 -28V | |||
Power Consumption | 35W/50W(Heater On) | |||
Working Temperature | -35°C - +55°C | |||
IP Code | IP67 | |||
Dimensions | Φ190(mm) x 275(mm) | |||
Weight | 6kg W/O Damper; 7kg with Damper(Optional) |
Contact Person: Nancy