Product Details:
Payment & Shipping Terms:
|
Thermal Resolution: | 384 X 288 / 640x480 | Sensor Size: | 17μm |
---|---|---|---|
Aperture: | 0.9 | Focus: | Fixed |
Angular Resolution: | 1.3Mrad | Materia: | Aluminum PTZ Case |
Video Display: | Black Hot/White Hot | Digital Zoom: | 1X/2X/4X |
High Light: | marine security cameras,marine surveillance camera |
Un-cooled dual sensors Mini Size Radar Tracking PATC-D IP + SDI Maritime PTZ Camera / PATC-DZ313(G) / PATC-Z319(G)
Features
※ Implemented with Radar Tracking performance
※ Uncolled Amorphns Silicon FPA, resolution: 384x288/640x480, 25/30Hz
※ IP capability with H.264 compression, ONVIF, RTSP compliant, dual stream
※ Ethernet and serial control via keyboard controller
Technical Specification
Model No. | PATC-DZ319 | PATC-DZ619 |
Thermal Imaging Camera | ||
Sensor Type | Uncooled Amorphns Silicon FPA | |
Resolution | 384 x 288 | 640 x 480 |
Sensor Size | 17μm | |
NETK(300K) | ≤60mk | |
FOV | 19mm:19.5° x 14.7° | 19mm:32.5° x 24.5° |
Detecting Range | Vehicle:2570m Man:550m | Vehicle:2570m Man:550m |
Recognition Range | Vehicle:640m Man:130m | Vehicle:640m Man:130m |
Video Display | Black Hot / White Hot | White Hot/Black Hot Color Palettes |
Digital Zoom | 1X,2X,4X | |
Daylight Imaging Camera | ||
Video Sensor | 1/2.8" Progressive Scan CMOS | |
DNR | 1-5 Steps/Off | |
Effective Pixel | 1920(H)x1080(V) | |
Image Sensor | 2.14MP | |
HD Video(network) | 1080P/30,1080P/60,720P/60,720P/30,1080P/25,1080P/50,720P/50,720P/25 | |
Optional SD Video | PAL/NTSC | |
Lens | Manual Fixed Focus | |
Digital Zoom | 2X/4X | 2X/4X |
Image Flip | Support | |
Day/Night | Auto/Manual | |
PTZ | ||
Pan Range | 360° Continuous | |
Pan Speed | Control speed: 0.1° - 60°/s; Adjustable Preset speed: 60°/s | |
Tilt Range | -15° - 90°(Auto Flip) | |
Tilt Speed | Control:0.2° - 60°/s, adjustable; Preset Speed: 60°/s | |
Preset | 256 | |
Network | ||
Image Resolution | 1920*1080 @ 30fps | |
Image Compression | H.264 | |
Dual Stream | Support | |
Protocols | HTTP, RSTP,TCP,UDP,ONVIF | |
General | ||
Menu Language | English | |
Control Interface | RS-485 | |
Adress | 0 - 255 | |
Network Interface | 10M/100M | |
Video Output | CVBS | |
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |
Voltage | DC 10.8 -28V | |
Power | Min:12W; Max: 25W | |
Working Temperature | -25°C - +55°C | |
IP Code | IP66 | |
Dimensions | Φ135.9(mm) x 192(mm) | |
Weight | 2.1kg |
Dimensional Drawing
Application
Contact Person: Nancy