Product Details:
Payment & Shipping Terms:
|
Playback Quality: | 4ch | Audio Interface: | 3.5mm Headphone Jack(Optional) |
---|---|---|---|
Video Storage: | 4TB For Each HDD | USB: | 2 * USB2.0 Ports |
Working Temperature: | - 10°C - +50°C | IR LED: | 36 Leds |
IR Distance: | 15-30m | WIFI: | Yes |
High Light: | IP Surveillance Camera System,Wireless IP Camera Kit |
Wifi Wireless Security Camera System , Wireless Video Surveillance System
4-CH WiFi NVR Specification
Key Features
※ 1080P/960P/720P Wireless Network Video Recorde
※ Built-in WIFI module with high-performance and high stability
※ Free Cloud Service, easy to achieve a variety of network
※ Automatically Connection between NVR and IPC
※ Support video preview/recording/playback/backup
※ Support the mixed use of wireless and wire, support different scene
※ Support Android/IOS/PC remote
※ Mobile surveillance supported, including iPhone, iPad, Android
※ 1HDD Max 4TB per HDD
1.0/1.3/2.0MP WiFi IP Camera
Key Features
※ 3.6mm Fixed lens
※ 36pcs IR LED, IR distance 30 meters
※ Set of double light switch IR-CUT filter
※ WDR, 3DNR,HLC,BLC, AGC
※ Cable Built-in 3 axis bracket
※ Support ONVIF(Profile S)
※ Ingress Protection Standard: IP66
Specification
Model No. | WS-NM601 | ||
System | |||
Operating system | embedded Linux | ||
System resources | Simultaneously multi-channel real-time recording, playback, network operation, USB backup | ||
Video | |||
Decode | H.264(High Profile) | ||
Monitor quality | VGA, HDMI:HD | ||
Video input | D1/960H/720P/960P/1080P | ||
HDMI Output | 1ch, Resolution: 1024x768, 1280x1024,1366x768,1440x900,1920x1080 | ||
VGA Output | 1ch, Resolution: 1024x768, 1280x1024,1366x768,1440x900,1920x1080 | ||
Playback quality | 4ch | ||
Encode ability | 4 * 1080P | ||
Multi-mode input | Network: 4 * 1080P, 4 * 720P | ||
Audio | |||
Audio interface | 3.5mm headphone jack(Optional) | ||
Record & Playback | |||
Record mode | manual>alarm>motion detection>timing | ||
Local Playback | 4ch(local input mode) | ||
Search mode | Search by time, calendar, event, channel | ||
Storage & backup | |||
Storage | 1*SATA | ||
Video storage | 4TB for each HDD | ||
External Interface | |||
Audio interface | 3.5mm headphone jack(Optional) | ||
Video output | 1ch VGA, 1ch HDMI | ||
Network interface | 1RJ45 10M/100M self-adaption, 2 WiFi connector | ||
PTZ control | - | ||
USB | 2 * USB2.0 ports | ||
HDD | 1 * SATA ports | ||
ELECTRICAL | |||
Power Consumption | <15W (without HDD) | ||
Adapter Requirement | DC12V 3A | ||
General | |||
Working Temperature | - 10°C - +50°C | ||
Storage Temperature | 0°C - +55°C | ||
Working Humidity | Less than 90%(no condensation) | ||
Working environment | 86kpa - 106kpa | ||
Dimensions | 300 * 228 * 48mm | ||
Net Weight | 1.75kg | ||
Gross Weight | 2.50kg | ||
1.0/1.3/2.0MP WiFi IP Camera | |||
Key Features | Picture | ||
※ 3.6mm Fixed lens ※ 36pcs IR LED, IR distance 30 meters ※ Set of double light switch IR-CUT filter ※ WDR, 3DNR,HLC,BLC, AGC ※ Cable Built-in 3 axis bracket ※ Support ONVIF(Profile S) ※ Ingress Protection Standard: IP66 |
|||
Specification | |||
Model No. | WS-IP163-IR | WS-IP263-IR | WS-IP363-IR |
System | |||
Operating system | embedded Linux | ||
Video | |||
Sensor/DSP | 1/3" CMOS image sensor | 1/3" CMOS image sensor | 1/2.7" image sensor |
Max.image | 1280 x 720 | 1280 x 960 | 1920 x 1080 |
Frame Rate | 30fps @ 720P | 30fps @ 960P | 30fps @ 1080P |
Main Stream | 1280 x 720; 704 x 576 | 1280 x 960; 1280 x 720 | 1920 x 1080;1280 x 720 |
Sub Stream | 704 x 576; 352 x 288 | 704 x 576; 352 x 288 | 704 x 576 |
Compression | H.264 | ||
Day/Night | ICR | ||
Min.illuminatioin | 0.1Lux @ F1.2,AGC on, 0 Lux with IR on | ||
Lens | 3.6mm Fixed Lens | ||
IR LED | 36 Leds | ||
IR Distance | 15-30m | ||
Electronic Shutter | 1/25s to 1/25,000s | ||
Audio | |||
Compression | N/A | ||
Audio Input | N/A | ||
Network | |||
Interface | RJ45 / WIFI 802.11b/g/n | ||
Protocol | TCP/IP, UDP, HTTP, DHCP, DNS, DDNS, RTP, RTSP, PPPoE, SMTP, NTP, SNMP, FTP | ||
Compliance | ONVIF Profiles | ||
PC Client | IE6.0 and above, Google Chrome, Mozilla Firefox, Mac Safari | ||
Mobile Device | iPhone, iPad, Android Phone, Tablets | ||
WIFI | Yes | ||
3G Network | - | ||
Electrical | |||
Power Consumption | 4.5W IR ON, 2.4W IR OFF | ||
Adapter | DC 12V | ||
General | |||
Ingress Protection | IP66 | ||
TF Card Storage | N/A | ||
PTZ Control | N/A | ||
Workding Temps | 0°C - +55°C | ||
Working Humidity | 95% RH | ||
Gross Weight | 0.65kg |
Contact Person: Nancy