Product Details:
Payment & Shipping Terms:
|
Aperture: | 0.9 | Resolution: | 640 X 480 |
---|---|---|---|
Sensor Type: | Uncooled Amorphons Silicon FPA | Sensor Size: | Uncooled Amorphns Silicon FPA |
FOV: | 40mm: 32.5° X 24.5° | Detecting Range: | Vehicle: 2750m Man: 550m |
Recognition Range: | Vehicle: 640m Man:130m | Digital Zoom: | 1X, 2X, 4X |
High Light: | marine security cameras,marine surveillance camera |
Analog 30X Optical Zoom Dual Sensor Long Distance Thermal Imaging PTZ Camera For Yacht
Features
※ Up to 640*480 high sensitive thermal imager, 1717μm, NETD 60mK
※ Integrated HAD 36X visual zoom module, 550TVL
※ Aluminum PTZ case with high strength, full weather proof
※ IP index up to IP67
※ Built-in defogging device, working temperature range -20°C - 55°C
※ 3 video outputs: thermal video, visual video and switch video
※ Precise PTZ system with high holding torque, PTZ positioning precision up to +/-0.2°
※ Protocol & baud rate self-adaptive, soft address supported
※ Optional damping system for tough applications
※ Image flip for stand / ceiling mount
Technical Specification
Model No. | PATC-DZ313(G) | PATC-DZ319(G) | PATC-DZ613(G) | PATC-DZ619(G) |
Thermal Imaging Camera | ||||
Sensor Type | Uncooled Amorphns Silicon FPA | |||
Resolution | 384 x 288 | 640 x 480 | ||
Sensor Size | 17μm | |||
Aperture | 0.9 | |||
Focus | Fixed | |||
Image Frame Rate | 50HZ(PAL) / 60HZ(NTSC) | |||
NETK(300K) | ≤60mk | |||
Angular Resolution | 1.3 Mrad | |||
FOV | 13mm: 28.2° x 21.3° | 19mm: 19.5° x 14.7° | 13mm: 45.4° x 34.8° | 40mm: 32.5° x 24.5° |
Detecting Range | Vehicle:1758m Man: 380m | Vehicle: 2570m Man: 550m | Vehicle: 1758m Man: 380m | Vehicle: 2570m Man: 550m |
Recognition Range | Vehicle: 439m Man: 95m | Vehicle: 640m Man: 130m | Vehicle: 439m Man: 95m | Vehicle: 640m Man: 130m |
Video Display | Black Hot / White Hot | |||
Digital Zoom | 1X,2X,4X | |||
Daylight Imaging Camera | ||||
Video Sensor | 1/2.8" Progressive Scan CMOS | |||
Image Sensor | 2.14MP | |||
Signal System(NET) | 1080P/30,1080P/25,720P/60,720P/50,720P/30,720P/25 | |||
Signal System(SDI) | 1080P30,1080I60,720P60,720P30,1080P25,1080I50,720P50,720P25 | |||
Lens | Manual Fixed Focus | |||
WDR | On/Off | |||
DNR | 1 - 5 Step/Off | |||
Day/Night | Auto/Manual | |||
PTZ | ||||
Pan Range | 360° Continuous | |||
Pan Speed | Control speed: 0.04° - 100°/s; Preset speed: 100°/s | |||
Tilt Range | -15° - 90°(Auto Flip) | |||
Tilt Speed | Control: 0.2° - 60°/s, adjustable; Preset Speed: 60°/s | |||
Preset | 256 | |||
Preset Predicion | ±0.2° | |||
Digital Gyro | 1 Axis(Optional) | |||
Network | ||||
Image Resolution | 1920*1080 @ 30fps | |||
Image Compression | H.264 | |||
Audio Compression | AAC | |||
Protocols | HTTP, RSTP,TCP,UDP,ONVIF | |||
Simultaneous Live View | Up to 10 | |||
Dual Stream | Yes | |||
Ethernet Interface | 10 / 100M | |||
Audio Interface | 1 LINE IN | |||
General | ||||
Menu Language | English | |||
Control Interface | RS-485 | |||
Adress | 0 - 255 | |||
Comm Protocol | PELCO-P/PELCO-D(Self-Adaptive) | |||
Baud Rate | 2400bps, 4800bps,9600bps,19200bps(Self Adaptive) | |||
Voltage | DC 10.8 -28V | |||
Power | Min:12W; Max: 25W | |||
Working Temperature | -30°C - +55°C | |||
IP Code | IP66 | |||
Dimensions | Φ135.9(mm) x 192(mm) | |||
Weight | 2.1kg |
Dimensional Drawing
Contact Person: Nancy